| Home | Application | Fees and costs |
FEES AND COSTS
The standard tuition fee is EUR 300/week or EUR 550/two weeks, unless specified otherwise in the course announcement.
Course fees (EUR)
| COURSE | TUITION FEE (EUR) |
EARLY BIRD FEE (EUR) |
| Advanced EU Law | 750 | 690 |
| Aspects of Responsibility | 550 | 490 |
| Beliefs and Decisions | 300 | 270 |
| Culture as Resource | 550 | 490 |
| Feminist Intersectionality | 300 | 270 |
| Freedom and Experiences of Subjugation | 550 | 490 |
| Integrity in Political Society | 1200 / 800 | 1080 / 720 |
| Intergovernmental Fiscal Relations | 550 | 490 |
| Leadership and Management for Integrity | 1200 / 800 | 1080 / 720 |
| Lived Space in Past and Present | 300 | 270 |
| Meaning, Context, Intention | 550 | 490 |
| Media Development | 550 | 490 |
| Mediation | 550 | N/A |
| Mental Disability Law in Practice | 550 | 490 |
| Messianism - Jewish and Christian Perspectives | 550 | 490 |
| Pro-Poor Integrity | 1200 / 800 | 1080 / 720 |
| Social Integration and the Romany Minority | N/A | N/A |
| Sustainable Human Development | 550 | 490 |
LIVING EXPENSES IN BUDAPEST
Estimated living costs
Estimated living costs are 250 EUR for two weeks including local transportation and meals.
Local Transportation
Tickets and passes
- single ticket: 300 HUF
- daily ticket: 1550 HUF
- one-week pass: 4600 HUF
- two-weeks pass: 6200 HUF
- monthly pass for adults (with no discount): 9400 HUF
- monthly student pass: 3700 HUF
Check out our "Getting Around" pages to find more information about local transportation.
Meals